Angenieux EZ Zoom Lenses
These were originally purchased for very pragmatic purposes— relatively lightweight and fast lenses for doc style shooting. However, once they got in the hands of several cinematographers they became known for their gentle skin tones, soft textures and versatility beyond run and gun operations. The flexibility of the IRO system (interchangeable rear optics) allows practical options for S35 or FF imagers, but also can give creative options for your project— eg. using EZ-3 on an S35 camera in "FF mode" to give you some extra reach. A max reach of 250mm at 4.9lb is not too shabby.
LENS | MODE | Focal Length | Mount | Close Focus | Max Aperture | Front Diameter | Iris Blades | Image Circle Illumination | Weight (lb) |
---|---|---|---|---|---|---|---|---|---|
EZ-1 | S35 | 30-90mm | PL | 2′ | T2.0 | 114mm | 9 | 30.4mm | 4.9 |
EZ-1 | FF | 45-135mm | PL | 2′ | T3.0 | 114mm | 9 | 46.3mm | 4.9 |
EZ-2 | S35 | 15-40mm | PL | 2′ | T2.0 | 114mm | 9 | 30.4mm | 4.7 |
EZ-2 | FF | 22-60mm | PL | 2′ | T3.0 | 114mm | 9 | 46.3mm | 4.5 |
EZ-3 | S35 | 45-165mm | PL | 4′ | T2.3-3 | 114mm | 9 | 30.4mm | 5.7 |
EZ-3 | FF | 68-250mm | PL | 4′ | T3.5-4.5 | 114mm | 9 | 46.3mm | 4.9 |
Lion’s Choice – Tasting is Believing
director Dustie Carter takes you on a quirky walk down memory lane in this :30 spot for Lion’s Choice.