Cooke FF Panchro /i
The Panchro series has a history spanning nearly 100 years. The first lenses labeled Panchro were advances on even older Opic designs and continued to mature until the release of the S4 line and beyond. But as the technology made it easier to make nearly perfect lenses and digital sensors became more ubiquitous, cinematographers yearned for some of the quirks and idiosyncrasies of vintage lenses. Cooke listened and revisited the DNA of the Panchro look, sleeving them in modern housings and incorporating /i data for modern production needs. Easy to flare, warm and low-contrast, the Panchro Classics embody the best of vintage aesthetic and modern mechanical design.
Focal Length | Mount | Close Focus | Max Aperture | Front Diameter | Iris Blades | Image Circle Illumination | Weight (lb) |
---|---|---|---|---|---|---|---|
18mm | PL | 12″ | T2.2 | 125mm | 9 | 43.3mm | 4.9 |
25mm | PL | 14″ | T2.2 | 110mm | 9 | 43.3mm | 4.4 |
32mm | PL | 14″ | T2.2 | 110mm | 9 | 43.3mm | 4.2 |
40mm | PL | 14″ | T2.2 | 110mm | 9 | 43.3mm | 3.3 |
50mm | PL | 16″ | T2.2 | 110mm | 9 | 43.3mm | 3.1 |
75mm | PL | 2’3″ | T2.2 | 110mm | 9 | 43.3mm | 4 |
100mm | PL | 2′ | T2.2 | 110mm | 9 | 43.3mm | 4 |
Rejuvenate Soldiers
the classic and rich look of the Cooke Panchro/i Classic primes paired with the modern build and /I Data capabilities made these a great choice to pair with the RED V-Raptor for a VFX-heavy spot.